RTX 5080
|
Compare to Previous
RTX 4080
|
|
---|---|---|
NVIDIA Architecture | Blackwell | Ada Lovelace |
DLSS | DLSS 4 | DLSS 3 |
AI TOPS | 1801 | 780 |
Tensor Cores | 5th Gen | 4th Gen |
Ray Tracing Cores | 4th Gen | 3rd Gen |
NVIDIA Encoder (NVENC) | 2x 9th Gen | 2x 8th Gen |
NVIDIA Decoder (NVDEC) | 2x 6th Gen | 1x 5th Gen |
Memory Configuration | 16 GB GDDR7 |
16 GB GDDR6X |
Memory Bandwidth | 960 GB/sec | 717 GB/sec |